mirror of
https://github.com/donnemartin/interactive-coding-challenges
synced 2026-01-03 16:08:02 +00:00
Fixed dfs and bfs descriptions as they were swapped in regards to order traversals.
This commit is contained in:
@@ -204,8 +204,8 @@ Challenges, solutions, and unit tests are presented in the form of **IPython/Jup
|
||||
| Challenge | Static Notebooks |
|
||||
|--------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Implement a binary search tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_solution.ipynb) |
|
||||
| Implement breadth-first search (pre-, in-, post-order) | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_solution.ipynb) |
|
||||
| Implement depth-first search | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_dfs/dfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_dfs/dfs_solution.ipynb) |
|
||||
| Implement depth-first search (pre-, in-, post-order) | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_dfs/dfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_dfs/dfs_solution.ipynb) |
|
||||
| Implement breadth-first search | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_solution.ipynb) |
|
||||
| Print a tree using pre-order traversal without recursion | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
||||
| Determine the height of a tree | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
||||
| Determine the lowest common ancestor of two nodes | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
||||
|
||||
Reference in New Issue
Block a user