mirror of
https://github.com/donnemartin/interactive-coding-challenges
synced 2026-01-03 16:08:02 +00:00
Update bst successor README description
This commit is contained in:
@@ -209,7 +209,7 @@ Challenges, solutions, and unit tests are presented in the form of **IPython/Jup
|
||||
| Create a linked list for each level of a binary tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_level_lists/tree_level_lists_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_level_lists/tree_level_lists_solution.ipynb) |
|
||||
| Check if a binary tree is balanced | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/check_balance/check_balance_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/check_balance/check_balance_solution.ipynb) |
|
||||
| Determine if a tree is a valid binary search tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst_validate/bst_validate_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst_validate/bst_validate_solution.ipynb) |
|
||||
| Find the in-order successor of a given node in a binary search tree. | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst_successor/bst_successor_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst_successor/bst_successor_solution.ipynb) |
|
||||
| Find the in-order successor of a given node in a binary search tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst_successor/bst_successor_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst_successor/bst_successor_solution.ipynb) |
|
||||
| Implement a binary search tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_solution.ipynb) |
|
||||
| Implement depth-first search on a graph | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph_dfs/dfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph_dfs/dfs_solution.ipynb) |
|
||||
| Implement breadth-first search on a graph | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph_bfs/bfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph_bfs/bfs_solution.ipynb) |
|
||||
|
||||
Reference in New Issue
Block a user