mirror of
https://github.com/donnemartin/interactive-coding-challenges
synced 2026-01-05 00:48:03 +00:00
Added tree level lists challenge.
This commit is contained in:
@@ -207,6 +207,7 @@ Challenges, solutions, and unit tests are presented in the form of **IPython/Jup
|
||||
| Implement breadth-first search on a tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_solution.ipynb) |
|
||||
| Determine the height of a tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_height/height_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_height/height_solution.ipynb) |
|
||||
| Create a binary search tree with minimal height from a sorted array | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst_min/bst_min_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst_min/bst_min_solution.ipynb) |
|
||||
| Create a linked list for each level of a binary tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_level_lists/tree_level_lists_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_level_lists/tree_level_lists_solution.ipynb) |
|
||||
| Implement a binary search tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_solution.ipynb) |
|
||||
| Implement depth-first search on a graph | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph_dfs/dfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph_dfs/dfs_solution.ipynb) |
|
||||
| Implement breadth-first search on a graph | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph_bfs/bfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph_bfs/bfs_solution.ipynb) |
|
||||
|
||||
Reference in New Issue
Block a user