Renamed the Graph and Trees section header.

This commit is contained in:
Donne Martin
2015-08-04 19:56:50 -04:00
parent bf689c438e
commit bf0c1e927f

View File

@@ -82,7 +82,7 @@ Challenges, solutions, and unit tests are presented in the form of **IPython/Jup
* [Linked Lists](#linked-lists)
* [Stacks and Queues](#stacks-and-queues)
* [Sorting and Searching](#sorting-and-searching)
* [Trees and Graphs](#trees-and-graphs)
* [Graphs and Trees](#graphs-and-trees)
* [Recursion and Dynamic Programming](#recursion-and-dynamic-programming)
* [Bit Manipulation](#bit-manipulation)
* [Scalability and Memory Limits](#scalability-and-memory-limits)
@@ -199,13 +199,13 @@ Challenges, solutions, and unit tests are presented in the form of **IPython/Jup
</p>
<br/>
### Trees and Graphs
### Graphs and Trees
| Challenge | Static Notebooks |
|--------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------|
| Implement a binary search tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_solution.ipynb) |
| Implement depth-first search (pre-, in-, post-order) on a tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_dfs/dfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_dfs/dfs_solution.ipynb) |
| Implement breadth-first search on a tree| [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_solution.ipynb) |
| Implement breadth-first search on a tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_solution.ipynb) |
| Determine the height of a tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_height/height_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_height/height_solution.ipynb) |
| Implement a graph | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph/graph_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph/graph_solution.ipynb) |
| Print a tree using pre-order traversal without recursion | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
@@ -417,7 +417,7 @@ Review the [Contributing Guidelines](https://github.com/donnemartin/interactive-
* [Queues: wikipedia.org](https://upload.wikimedia.org/wikipedia/commons/5/52/Data_Queue.svg)
* [Sorting and Searching: wikipedia.org](https://upload.wikimedia.org/wikipedia/commons/6/6a/Sorting_quicksort_anim.gif)
* [Recursion and Dynamic Programming: wikipedia.org](https://upload.wikimedia.org/wikipedia/commons/b/bf/PascalTriangleFibanacci.svg)
* [Trees and Graphs: wikipedia.org](https://upload.wikimedia.org/wikipedia/commons/f/f7/Binary_tree.svg)
* [Graphs and Trees: wikipedia.org](https://upload.wikimedia.org/wikipedia/commons/f/f7/Binary_tree.svg)
* [Mathematics and Probability: wikipedia.org](https://upload.wikimedia.org/wikipedia/commons/d/d2/Gaussian_distribution_2.jpg)
* [Bit Manipulation: wikipedia.org](https://upload.wikimedia.org/wikipedia/commons/5/5c/Rotate_left_logically.svg)
* [Online Judges: topcoder.com](https://www.topcoder.com/wp-content/uploads/2014/05/topcoder_logo_home_sm.png)