mirror of
https://github.com/donnemartin/interactive-coding-challenges
synced 2026-01-03 16:08:02 +00:00
Tweaked dfs tree challenge description, specifically noting it for trees since a similar graph challenge is coming.
This commit is contained in:
@@ -205,7 +205,7 @@ Challenges, solutions, and unit tests are presented in the form of **IPython/Jup
|
||||
|--------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Implement a binary search tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/bst/bst_solution.ipynb) |
|
||||
| Implement depth-first search (pre-, in-, post-order) on a tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_dfs/dfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_dfs/dfs_solution.ipynb) |
|
||||
| Implement breadth-first search | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_solution.ipynb) |
|
||||
| Implement breadth-first search on a tree| [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_bfs/bfs_solution.ipynb) |
|
||||
| Determine the height of a tree | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_height/height_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/tree_height/height_solution.ipynb) |
|
||||
| Implement a graph | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph/graph_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/graphs_trees/graph/graph_solution.ipynb) |
|
||||
| Print a tree using pre-order traversal without recursion | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
||||
|
||||
Reference in New Issue
Block a user